| # | Jogador | Posição | TDP | TDC | TDR | FG | XP | 
|---|---|---|---|---|---|---|---|
| 9 |  Leandro Fratini | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 
| 11 |  Vinicius Seya | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 
| 16 |  Catullo Góes | Quarterback | 0 | 0 | 0 | 0 | 0 | 
| 19 |  Marshall Farias | Defensive Back | 0 | 0 | 0 | 0 | 0 | 
| 26 |  Johnny Santos | Running Back | 0 | 0 | 0 | 0 | 0 | 
| 28 |  Lucas dos Santos | Linebacker | 0 | 0 | 0 | 0 | 0 | 
| 30 |  Thiago Diniz “Chiplay” | Defensive Back | 0 | 0 | 0 | 0 | 0 | 
| 54 |  Lincoln da Silva | Defensive Lineman, Linebacker | 0 | 0 | 0 | 0 | 0 | 
| 71 |  Dhiego Taylor | Center, Defensive Lineman | 0 | 0 | 0 | 0 | 0 | 
| 75 |  Gui Cupertino | Defensive Lineman | 0 | 0 | 0 | 0 | 0 | 
| 87 |  Henrique Ximenes | Tight End | 0 | 0 | 0 | 0 | 0 | 
 
		