| # | Jogador | Posição | TDP | TDC | TDR | FG | XP |
|---|---|---|---|---|---|---|---|
Anderson Jesus | Wide Receiver | 0 | 0 | 0 | 0 | 0 | |
Thiago Lima | Punter | 0 | 0 | 0 | 0 | 0 | |
Igor Mota de Oliveira | Linebacker | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brandon “The Rocket” Watkins | Quarterback | 0 | 0 | 0 | 0 | 0 |
| 4 | Marcelo Roversi | Quarterback | 0 | 0 | 0 | 0 | 0 |
| 5 | Jota Teotonio | Cornerback | 0 | 0 | 0 | 0 | 0 |
| 6 | Gustavo Ourique | Tight End | 0 | 0 | 0 | 0 | 0 |
| 10 | Rodrigo Souza | Quarterback | 0 | 0 | 0 | 0 | 0 |
| 12 | Vinicius Alexandre | Quarterback | 0 | 0 | 0 | 0 | 0 |
| 13 | Raulin Leal | Wide Receiver | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniel Pereira | Quarterback | 0 | 0 | 0 | 0 | 0 |
| 20 | Fabio Augusto | Cornerback | 0 | 0 | 0 | 0 | 0 |
| 21 | Alexandre Mohammed | Running Back | 0 | 0 | 0 | 0 | 0 |
| 22 | Hudson Tenorio | Cornerback | 0 | 0 | 0 | 0 | 0 |
| 23 | Joao Rodezio | Cornerback | 0 | 0 | 0 | 0 | 0 |
| 24 | Kenneth Joshen | Wide Receiver, Cornerback | 0 | 0 | 0 | 0 | 0 |
| 25 | Andre Santos | Cornerback | 0 | 0 | 0 | 0 | 0 |
| 27 | Bruno Loeschke | Wide Receiver | 0 | 0 | 0 | 0 | 0 |
| 28 | Leonardo Lima | Running Back | 0 | 0 | 0 | 0 | 0 |
| 29 | Welyton Black | Running Back | 0 | 0 | 0 | 0 | 0 |
| 29 | Daniel Callejas | Running Back | 0 | 0 | 0 | 0 | 0 |
| 30 | Sérgio Almeida | Strong Safety | 0 | 0 | 0 | 0 | 0 |
| 33 | Heron Azevedo | Wide Receiver | 0 | 0 | 0 | 0 | 0 |
| 36 | Maickon Borges | Cornerback | 0 | 0 | 0 | 0 | 0 |
| 38 | Hanay Goncalo | Cornerback, Defensive Back | 0 | 0 | 0 | 0 | 0 |
| 39 | André Renck | Free Safety | 0 | 0 | 0 | 0 | 0 |
| 44 | Walter Monteiro | Tight End | 0 | 0 | 0 | 0 | 0 |
| 58 | Vitalir Jr. Magnagnagno | Outside linebacker | 0 | 0 | 0 | 0 | 0 |
| 60 | José Szinwelski | Defensive end | 0 | 0 | 0 | 0 | 0 |
| 64 | Moisés Ferreira | Offensive guard | 0 | 0 | 0 | 0 | 0 |
| 66 | Vinicius Sant’ana | Offensive tackle | 0 | 0 | 0 | 0 | 0 |
| 68 | Kassio Silva | Offensive guard | 0 | 0 | 0 | 0 | 0 |
| 73 | Vitor Venega | Center | 0 | 0 | 0 | 0 | 0 |
| 75 | Otavio Alves | Offensive guard | 0 | 0 | 0 | 0 | 0 |
| 77 | Hatila Fogo | Offensive Lineman | 0 | 0 | 0 | 0 | 0 |
| 78 | Michael Arona | Offensive tackle | 0 | 0 | 0 | 0 | 0 |
| 81 | Michael Klitzke | Wide Receiver | 0 | 0 | 0 | 0 | 0 |
| 82 | Lucas Sprizon | Wide Receiver | 0 | 0 | 0 | 0 | 0 |
| 83 | Brandon Fujii | Wide Receiver | 0 | 0 | 0 | 0 | 0 |
| 84 | Pedro Mogiano | Wide Receiver | 0 | 0 | 0 | 0 | 0 |
| 90 | Durval Queiroz “Duzão” | Defensive tackle | 0 | 0 | 0 | 0 | 0 |
| 91 | Jadson Santana | Defensive end | 0 | 0 | 0 | 0 | 0 |
| 94 | Carlos Filho | Defensive tackle | 0 | 0 | 0 | 0 | 0 |
| 97 | Gabriel Montagner | Defensive tackle | 0 | 0 | 0 | 0 | 0 |
| 99 | Marcos Alves | Defensive end | 0 | 0 | 0 | 0 | 0 |

